Measurements
CHEST: Measure around the chest at the fullest part, placing the tape close up under the arms.
COLLAR: Measure around the base of the neck where the collar sits, Inserting two fingers between the neck and tape to allow growth
HEAD: Measure around the top of the head where a cap would sit, just above the eyebrow.
WAIST: Measure around the natural waistline.
TROUSER LENGTH: Measure the inside leg from crotch to floor without shoes on.
HIPS: Measure around your hips, 20cm (8″) below your natural waistline.
SKIRT LENGTH: Measure from the waist down to where you would want the hem.
DRESS & PINAFORE/TUNIC LENGTH: Measure from nape of neck to length required.
HEIGHT: No shoes, feet together flat on the floor, measure from the top of the head to the ground. Remember, height is a better guide than age in choosing the correct size for your child.
IMPORTANT: The following measurements are only to be used as a guide.
Sizing Guides
| Garments | To Fit Ages | 3-4 Yrs | 5-6 Yrs | 7-8 Yrs | 9-10 Yrs | 11-12 Yrs | 13 Yrs | XS Adult | Small | Medium | Large | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLO SHIRTS | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | X | 36" | 38" | 40" | 42" | |||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | X | 91 | 96 | 102 | 106 | ||||||
| SWEATSHIRTS | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | X | 36" | 38" | 40" | 42" | |||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | X | 91 | 96 | 102 | 106 | ||||||
| CARDIGANS | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | X | 36" | 38" | 40" | 42" | |||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | X | 91 | 96 | 102 | 106 | ||||||
| FLEECES | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | X | X | X | X | X | |||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | X | X | X | X | X | ||||||
| KNITWEAR | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | X | 36" | 38" | 40" | 42" | |||||
| CMS | 66 | 71 | 76 | 81 | 86 | 91 | X | 91 | 96 | 102 | 106 | ||||||
| SHIRTS BOYS | Collar Size | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 | ||||
| BLOUSES GIRLS | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | ||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | 112 | 117 | 102 | 106 | 112 | 117 | |||||
| PE T-SHIRT | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | ||||||||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | |||||||||||
| BLAZER BOYS | INCHES | X | X | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" | 46" |
| CMS | X | X | 71 | 73 | 76 | 78 | 81 | 84 | 86 | 89 | 91.5 | 96.5 | 102 | 107 | 112 | 117 | |
| BLAZER GIRLS | INCHES | X | X | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" | 46" |
| CMS | X | X | 71 | 73 | 76 | 78 | 81 | 84 | 86 | 89 | 91.5 | 96.5 | 102 | 107 | 112 | 117 | |
surridge sports wear
| Garments | Size | SJ | MJ | LJ | YTH | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| TOPS | To Fit Ages | 7-8 | 9-10 | 11-12 | 13-14 | |||||
| INCHES | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 | |
| CMS | 61-71 | 71-76 | 76-81 | 81-86 | 86-91 | 97-102 | 102-112 | 112-122 | 122-127 | |
| SHORTS | INCHES | 24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 40 | 42 |
| CMS | 61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 | 91-97 | 102 | 107 | |
| SKORTS | SIZES | 4 | 6 | 8 | 10 | 12 | 14 | |||
| SOCKS | SHOE SIZE | 12½-3 | 3-6 | 7-11 | ||||||
School not listed?
If your school is not listed or you require advice on re-branding and you wish to discuss, please contact us on – info@anns-schoolwear.co.uk
We offer a free friendly, professional advice service.