Holy Trinity CE Primary Gingham Dress
Holy Trinity CE Primary Gingham Dress
£8.99 – £10.99Price range: £8.99 through £10.99
CHEST: Measure around the chest at the fullest part, placing the tape close up under the arms.
COLLAR: Measure around the base of the neck where the collar sits, Inserting two fingers between the neck and tape to allow growth
HEAD: Measure around the top of the head where a cap would sit, just above the eyebrow.
WAIST: Measure around the natural waistline.
TROUSER LENGTH: Measure the inside leg from crotch to floor without shoes on.
HIPS: Measure around your hips, 20cm (8″) below your natural waistline.
SKIRT LENGTH: Measure from the waist down to where you would want the hem.
DRESS & PINAFORE/TUNIC LENGTH: Measure from nape of neck to length required.
HEIGHT: No shoes, feet together flat on the floor, measure from the top of the head to the ground. Remember, height is a better guide than age in choosing the correct size for your child.
IMPORTANT: The following measurements are only to be used as a guide.
| Garments | To Fit Ages | 3-4 Yrs | 5-6 Yrs | 7-8 Yrs | 9-10 Yrs | 11-12 Yrs | 13 Yrs | XS Adult | Small | Medium | Large | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLO SHIRTS | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | X | 36" | 38" | 40" | 42" | |||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | X | 91 | 96 | 102 | 106 | ||||||
| SWEATSHIRTS | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | X | 36" | 38" | 40" | 42" | |||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | X | 91 | 96 | 102 | 106 | ||||||
| CARDIGANS | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | X | 36" | 38" | 40" | 42" | |||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | X | 91 | 96 | 102 | 106 | ||||||
| FLEECES | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | X | X | X | X | X | |||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | X | X | X | X | X | ||||||
| KNITWEAR | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | X | 36" | 38" | 40" | 42" | |||||
| CMS | 66 | 71 | 76 | 81 | 86 | 91 | X | 91 | 96 | 102 | 106 | ||||||
| SHIRTS BOYS | Collar Size | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 | ||||
| BLOUSES GIRLS | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | ||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | 112 | 117 | 102 | 106 | 112 | 117 | |||||
| PE T-SHIRT | INCHES | 24" | 26" | 28" | 30" | 32" | 34" | ||||||||||
| CMS | 61 | 66 | 71 | 76 | 81 | 86 | |||||||||||
| BLAZER BOYS | INCHES | X | X | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" | 46" |
| CMS | X | X | 71 | 73 | 76 | 78 | 81 | 84 | 86 | 89 | 91.5 | 96.5 | 102 | 107 | 112 | 117 | |
| BLAZER GIRLS | INCHES | X | X | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" | 46" |
| CMS | X | X | 71 | 73 | 76 | 78 | 81 | 84 | 86 | 89 | 91.5 | 96.5 | 102 | 107 | 112 | 117 | |
| Colour | Red |
|---|---|
| Size | 4, 5, 6, 7, 8, 10, 12 |
Related Products
-
Whitworth Community High School – Fuse Performance Top
£22.99 – £26.99Price range: £22.99 through £26.99 Select options This product has multiple variants. The options may be chosen on the product page -
Whitworth Community High School – Dual Games Shirt
£15.99 – £19.99Price range: £15.99 through £19.99 Select options This product has multiple variants. The options may be chosen on the product page -
Holy Trinity Nursery Cardigan
£14.99 Select options This product has multiple variants. The options may be chosen on the product page




